Nurse Practitioners
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 246,700 | 359,400 | +45.7% |
Virginia | 5,939 | 9,332 | +57.1% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 452 | 773 | +71.0% |
Capital Region Workforce Partnership | 1,304 | 1,886 | +44.6% |
Central VA/Region2000 | 267 | 384 | +43.8% |
Crater Area | 112 | 171 | +52.7% |
Greater Peninsula | 275 | 434 | +57.8% |
Hampton Roads | 896 | 1,390 | +55.1% |
New River/Mt. Rogers | 180 | 260 | +44.4% |
Northern Virginia | 1,015 | 1,660 | +63.5% |
Piedmont Workforce | 459 | 702 | +52.9% |
Shenandoah Valley | 386 | 585 | +51.6% |
South Central | 77 | 111 | +44.2% |
Southwestern Virginia | 204 | 245 | +20.1% |
West Piedmont | 101 | 150 | +48.5% |
Western Virginia | 342 | 484 | +41.5% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)