Private Detectives and Investigators
Work Context
% | Subject | Description |
---|---|---|
98.60 | Telephone | How often do you have telephone conversations in this job? |
96.00 | Electronic Mail | How often do you use electronic mail in this job? |
94.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
92.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
87.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
86.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
86.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
84.00 | Spend Time Sitting | How much does this job require sitting? |
83.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
83.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
82.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
79.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
78.00 | Letters and Memos | How often does the job require written letters and memos? |
77.40 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
68.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
66.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
65.00 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
63.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
61.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
61.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
60.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
57.60 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
56.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
56.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
54.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
54.40 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
53.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
The data sources for the information displayed here include: O*NET™. (Using onet28)