Gambling and Sports Book Writers and Runners
Work Context
% | Subject | Description |
---|---|---|
94.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
92.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
88.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
88.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
86.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
85.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
84.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
82.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
80.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
79.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
79.20 | Spend Time Standing | How much does this job require standing? |
73.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
70.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
66.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
64.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
64.60 | Spend Time Walking and Running | How much does this job require walking and running? |
64.40 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
63.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
61.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
61.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
59.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
56.40 | Public Speaking | How often do you have to perform public speaking in this job? |
55.20 | Degree of Automation | How automated is the job? |
54.80 | Telephone | How often do you have telephone conversations in this job? |
54.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
53.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
51.40 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
The data sources for the information displayed here include: O*NET™. (Using onet28)