Information and Record Clerks, All Other
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 165,600 | 169,800 | +2.5% |
Virginia | 4,385 | 4,625 | +5.5% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 415 | 453 | +9.2% |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | 993 | 991 | -0.2% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | 144 | 147 | +2.1% |
Greater Peninsula | 378 | 398 | +5.3% |
Hampton Roads | 664 | 688 | +3.6% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 1,066 | 1,229 | +15.3% |
Piedmont Workforce | 137 | 156 | +13.9% |
Shenandoah Valley | 174 | 186 | +6.9% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 176 | 176 | +0.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)