Postal Service Clerks
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 76,300 | 72,700 | -4.7% |
Virginia | 2,195 | 2,004 | -8.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 199 | 187 | -6.0% |
Capital Region Workforce Partnership | 285 | 272 | -4.6% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 109 | 98 | -10.1% |
Hampton Roads | 243 | 219 | -9.9% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 516 | 501 | -2.9% |
Piedmont Workforce | 115 | 111 | -3.5% |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)