Postal Service Mail Carriers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $39,640.00 | $54,250.00 | $71,340.00 |
Virginia | $39,640.00 | $53,680.00 | $71,340.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $45,443.74 | $61,534.05 | $68,668.66 |
Bay Consortium | $40,931.80 | $52,070.13 | $62,369.71 |
Capital Region Workforce Partnership | $41,346.01 | $53,412.97 | $63,904.68 |
Central VA/Region2000 | $40,890.48 | $53,176.43 | $64,156.72 |
Crater Area | $41,105.34 | $52,488.48 | $63,182.64 |
Greater Peninsula | $41,281.97 | $53,412.97 | $62,804.58 |
Hampton Roads | $42,181.67 | $53,412.97 | $63,923.27 |
New River/Mt. Rogers | $40,931.80 | $52,800.43 | $64,114.37 |
Northern Virginia | $44,692.78 | $59,944.33 | $68,406.29 |
Piedmont Workforce | $42,898.54 | $56,033.57 | $65,509.89 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $40,913.21 | $51,500.98 | $62,267.45 |
Southwestern Virginia | $40,925.60 | $51,533.00 | $62,339.75 |
West Piedmont | $40,883.25 | $53,434.66 | $63,258.05 |
Western Virginia | $42,047.39 | $54,594.67 | $65,498.52 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)