Agricultural Equipment Operators
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 66,600 | 74,700 | +12.2% |
Virginia | 2,364 | 2,737 | +15.8% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 332 | 403 | +21.4% |
Capital Region Workforce Partnership | 276 | 327 | +18.5% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | 169 | 191 | +13.0% |
New River/Mt. Rogers | 158 | 173 | +9.5% |
Northern Virginia | 104 | 129 | +24.0% |
Piedmont Workforce | 496 | 588 | +18.5% |
Shenandoah Valley | 512 | 591 | +15.4% |
South Central | 140 | 146 | +4.3% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)