Septic Tank Servicers and Sewer Pipe Cleaners
Work Context
% | Subject | Description |
---|---|---|
99.00 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
94.80 | Telephone | How often do you have telephone conversations in this job? |
94.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
92.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
90.60 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
90.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
89.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
88.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
86.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
86.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
85.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
85.40 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
85.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
82.00 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
81.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
81.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
81.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
77.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
76.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
75.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
75.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
74.80 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
72.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
72.00 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
71.60 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
71.60 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
70.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
68.20 | Spend Time Standing | How much does this job require standing? |
67.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
67.40 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
66.40 | Letters and Memos | How often does the job require written letters and memos? |
65.60 | Exposed to Whole Body Vibration | How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? |
64.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
63.60 | Spend Time Walking and Running | How much does this job require walking and running? |
63.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
60.20 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
59.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
59.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
58.60 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
57.40 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
56.60 | Electronic Mail | How often do you use electronic mail in this job? |
56.40 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
53.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
49.80 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
The data sources for the information displayed here include: O*NET™. (Using onet28)