Geothermal Technicians
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $30,270.00 | $44,500.00 | $56,570.00 |
Virginia | $28,830.00 | $39,680.00 | $53,350.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $36,664.05 | $40,999.11 | $55,698.72 |
Bay Consortium | $30,934.06 | $39,227.98 | $50,373.94 |
Capital Region Workforce Partnership | $29,717.38 | $41,180.47 | $48,137.50 |
Central VA/Region2000 | $27,521.35 | $33,755.01 | $42,177.44 |
Crater Area | $29,967.14 | $38,806.19 | $52,037.29 |
Greater Peninsula | $30,047.98 | $38,194.74 | $47,941.63 |
Hampton Roads | $34,052.44 | $53,912.05 | $57,555.86 |
New River/Mt. Rogers | $28,017.77 | $37,138.70 | $46,287.61 |
Northern Virginia | $34,030.68 | $41,364.94 | $52,637.34 |
Piedmont Workforce | $26,723.36 | $37,590.55 | $42,786.81 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $36,392.52 | $61,644.27 | $67,416.75 |
Southwestern Virginia | $33,459.65 | $48,098.12 | $57,403.52 |
West Piedmont | $28,091.35 | $37,072.37 | $41,458.21 |
Western Virginia | $27,755.57 | $36,481.65 | $43,496.71 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)