Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Work Context
% | Subject | Description |
---|---|---|
99.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
97.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
96.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
95.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
94.80 | Spend Time Standing | How much does this job require standing? |
93.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
90.80 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
88.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
86.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
86.40 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
83.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
79.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
76.60 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
75.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
74.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
73.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
72.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
71.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
70.20 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
68.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
67.60 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.80 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
66.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
66.00 | Spend Time Walking and Running | How much does this job require walking and running? |
63.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
63.40 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
61.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
59.80 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
56.00 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
55.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
53.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
52.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
52.20 | Telephone | How often do you have telephone conversations in this job? |
51.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
51.40 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
The data sources for the information displayed here include: O*NET™. (Using onet28)