Plant and System Operators, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $37,100.00 | $57,470.00 | $70,910.00 |
Virginia | $32,830.00 | $51,270.00 | $66,190.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | $40,691.88 | $58,716.49 | $67,455.76 |
Capital Region Workforce Partnership | $45,087.57 | $58,197.51 | $80,624.06 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | $33,785.72 | $36,607.79 | $51,656.09 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | $44,139.24 | $70,866.63 | $75,791.72 |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)