Helpers--Production Workers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 206,900 | 190,300 | -8.0% |
Virginia | 6,366 | 6,865 | +7.8% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 354 | 335 | -5.4% |
Capital Region Workforce Partnership | 883 | 861 | -2.5% |
Central VA/Region2000 | 257 | 260 | +1.2% |
Crater Area | 297 | 270 | -9.1% |
Greater Peninsula | 136 | 130 | -4.4% |
Hampton Roads | 1,014 | 997 | -1.7% |
New River/Mt. Rogers | 342 | 562 | +64.3% |
Northern Virginia | 854 | 926 | +8.4% |
Piedmont Workforce | 172 | 175 | +1.7% |
Shenandoah Valley | 1,109 | 1,283 | +15.7% |
South Central | 84 | 144 | +71.4% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | 337 | 480 | +42.4% |
Western Virginia | 290 | 224 | -22.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)