Recycling and Reclamation Workers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $27,610.00 | $36,110.00 | $42,470.00 |
Virginia | $26,530.00 | $35,570.00 | $43,030.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $31,344.66 | $41,511.23 | $53,632.03 |
Bay Consortium | $30,776.50 | $34,949.27 | $40,602.80 |
Capital Region Workforce Partnership | $31,048.10 | $38,408.19 | $45,274.01 |
Central VA/Region2000 | $26,706.75 | $32,377.97 | $38,294.77 |
Crater Area | $29,645.38 | $36,278.10 | $40,520.59 |
Greater Peninsula | $27,749.42 | $36,651.68 | $41,578.87 |
Hampton Roads | $28,839.96 | $37,120.98 | $41,598.64 |
New River/Mt. Rogers | $28,677.63 | $36,158.44 | $45,150.18 |
Northern Virginia | $31,175.05 | $40,343.69 | $47,229.28 |
Piedmont Workforce | $28,378.98 | $36,603.81 | $42,751.62 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $27,230.17 | $32,040.82 | $36,385.28 |
Southwestern Virginia | $26,052.22 | $35,598.60 | $41,665.24 |
West Piedmont | $28,660.98 | $34,199.00 | $37,995.08 |
Western Virginia | $28,803.54 | $34,281.21 | $40,112.68 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)