Packers and Packagers, Hand
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 602,300 | 600,300 | -0.3% |
Virginia | 7,570 | 7,897 | +4.3% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 243 | 205 | -15.6% |
Bay Consortium | 384 | 417 | +8.6% |
Capital Region Workforce Partnership | 1,251 | 1,255 | +0.3% |
Central VA/Region2000 | 147 | 203 | +38.1% |
Crater Area | 208 | 199 | -4.3% |
Greater Peninsula | 470 | 452 | -3.8% |
Hampton Roads | 834 | 853 | +2.3% |
New River/Mt. Rogers | 455 | 492 | +8.1% |
Northern Virginia | 1,451 | 1,492 | +2.8% |
Piedmont Workforce | 287 | 306 | +6.6% |
Shenandoah Valley | 828 | 956 | +15.5% |
South Central | 153 | 166 | +8.5% |
Southwestern Virginia | 148 | 160 | +8.1% |
West Piedmont | 370 | 386 | +4.3% |
Western Virginia | 287 | 287 | +0.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)