Coroners
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $41,050.00 | $71,690.00 | $97,050.00 |
Virginia | $46,040.00 | $75,210.00 | $100,240.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $58,895.57 | $91,597.20 | $111,829.07 |
Bay Consortium | $52,329.75 | $77,914.84 | $101,157.32 |
Capital Region Workforce Partnership | $45,403.92 | $65,875.46 | $84,467.40 |
Central VA/Region2000 | $42,104.69 | $61,477.84 | $81,020.29 |
Crater Area | $51,580.16 | $77,109.15 | $94,922.95 |
Greater Peninsula | $45,698.66 | $58,878.23 | $79,090.73 |
Hampton Roads | $45,694.58 | $67,978.40 | $87,751.33 |
New River/Mt. Rogers | $46,309.55 | $65,102.41 | $83,461.82 |
Northern Virginia | $59,185.21 | $91,118.89 | $110,006.59 |
Piedmont Workforce | $53,950.30 | $84,480.66 | $103,199.07 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $41,581.50 | $60,653.80 | $85,429.12 |
Southwestern Virginia | $42,767.59 | $69,048.22 | $90,508.00 |
West Piedmont | $41,191.92 | $51,668.88 | $71,017.56 |
Western Virginia | $46,982.65 | $62,652.72 | $78,731.74 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)