Loan Officers
Work Context
% | Subject | Description |
---|---|---|
100.00 | Telephone | How often do you have telephone conversations in this job? |
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
100.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
97.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
96.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
96.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
92.20 | Spend Time Sitting | How much does this job require sitting? |
91.00 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
90.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
90.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
89.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
88.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
87.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
84.60 | Letters and Memos | How often does the job require written letters and memos? |
82.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
81.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
78.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
72.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
69.00 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
67.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
66.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
64.00 | Degree of Automation | How automated is the job? |
63.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
62.80 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
60.20 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
58.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
52.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
51.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)