Information and Record Clerks, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $29,730.00 | $44,720.00 | $53,350.00 |
Virginia | $33,220.00 | $49,210.00 | $58,640.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $44,566.76 | $59,858.60 | $67,367.14 |
Bay Consortium | $33,568.91 | $47,976.54 | $54,939.68 |
Capital Region Workforce Partnership | $35,767.03 | $48,082.93 | $53,069.00 |
Central VA/Region2000 | $34,473.78 | $38,361.81 | $46,410.58 |
Crater Area | $41,316.06 | $52,768.41 | $58,887.62 |
Greater Peninsula | $38,346.32 | $49,523.90 | $54,618.43 |
Hampton Roads | $36,926.01 | $48,149.04 | $52,995.66 |
New River/Mt. Rogers | $29,464.99 | $37,169.78 | $50,003.19 |
Northern Virginia | $41,783.99 | $56,157.53 | $65,632.81 |
Piedmont Workforce | $35,441.65 | $48,287.46 | $54,018.28 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $30,180.82 | $38,136.63 | $46,363.07 |
Southwestern Virginia | $27,445.56 | $36,224.63 | $46,250.48 |
West Piedmont | $24,257.87 | $35,257.79 | $41,326.39 |
Western Virginia | $32,120.71 | $45,252.64 | $49,273.93 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)