Office and Administrative Support Workers, All Other
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 176,700 | 164,800 | -6.7% |
Virginia | 5,134 | 5,309 | +3.4% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 536 | 580 | +8.2% |
Bay Consortium | 126 | 144 | +14.3% |
Capital Region Workforce Partnership | 1,539 | 1,694 | +10.1% |
Central VA/Region2000 | 114 | 116 | +1.8% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 179 | 190 | +6.1% |
Hampton Roads | 721 | 747 | +3.6% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 981 | 1,090 | +11.1% |
Piedmont Workforce | 128 | 138 | +7.8% |
Shenandoah Valley | 219 | 232 | +5.9% |
South Central | 112 | 108 | -3.6% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 144 | 146 | +1.4% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)