Boilermakers
Work Styles
% | Subject | Description |
---|---|---|
84.50 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
84.50 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
77.25 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
74.00 | Persistence | Job requires persistence in the face of obstacles. |
71.00 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
69.00 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
66.75 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
65.50 | Social Orientation | Job requires preferring to work with others rather than alone, and being personally connected with others on the job. |
63.25 | Innovation | Job requires creativity and alternative thinking to develop new ideas for and answers to work-related problems. |
62.50 | Integrity | Job requires being honest and ethical. |
62.00 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
59.75 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
59.00 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
57.00 | Self-Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
55.00 | Leadership | Job requires a willingness to lead, take charge, and offer opinions and direction. |
The data sources for the information displayed here include: O*NET™. (Using onet28)