Coin, Vending, and Amusement Machine Servicers and Repairers
Skills
% | Subject | Description |
---|---|---|
62.50 | Repairing | Repairing machines or systems using the needed tools. |
59.50 | Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
56.25 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
50.00 | Operation and Control | Controlling operations of equipment or systems. |
50.00 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
50.00 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
The data sources for the information displayed here include: O*NET™. (Using onet28)