Human Services
1 - 50 of 50
Title | Education | Salary | Projections |
---|---|---|---|
Barbers | Post-Secondary Certificate | $39,350.00 | Average |
Child, Family, and School Social Workers | Bachelor's Degree | $59,530.00 | Average |
Childcare Workers | High School Diploma | $30,160.00 | Slower than average |
Clergy | Master's Degree | $60,180.00 | Slower than average |
Clinical and Counseling Psychologists | Doctoral Degree | $102,740.00 | Average |
Clinical Neuropsychologists | Master's Degree | $113,090.00 | Slower than average |
Community and Social Service Specialists, All Other | No Data | $60,690.00 | Average |
Community Health Workers | Bachelor's Degree | $51,370.00 | Much faster than average |
Counselors, All Other | No Data | $49,770.00 | Average |
Credit Counselors | Bachelor's Degree | $53,280.00 | Average |
Crematory Operators | High School Diploma | $43,120.00 | Average |
Directors, Religious Activities and Education | Bachelor's Degree | $60,610.00 | Slower than average |
Embalmers | Associate's Degree (or other 2-year degree) | $54,230.00 | Little or no change |
Exercise Trainers and Group Fitness Instructors | Post-Secondary Certificate | $50,170.00 | Much faster than average |
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | High School Diploma | $48,630.00 | Faster than average |
First-Line Supervisors of Passenger Attendants | Some College Courses | No Data | No Data |
First-Line Supervisors of Personal Service Workers | Bachelor's Degree | $48,290.00 | Average |
Funeral Attendants | High School Diploma | $34,340.00 | Average |
Funeral Home Managers | Associate's Degree (or other 2-year degree) | $138,210.00 | Average |
Hairdressers, Hairstylists, and Cosmetologists | Post-Secondary Certificate | $39,610.00 | Faster than average |
Health Education Specialists | Associate's Degree (or other 2-year degree) | $68,200.00 | Faster than average |
Healthcare Social Workers | Master's Degree | $62,760.00 | Faster than average |
Industrial-Organizational Psychologists | Master's Degree | $144,610.00 | Slower than average |
Laundry and Dry-Cleaning Workers | Less than a High School Diploma | $29,660.00 | Average |
Loan Officers | Bachelor's Degree | $94,680.00 | Slower than average |
Locker Room, Coatroom, and Dressing Room Attendants | High School Diploma | $32,560.00 | Faster than average |
Manicurists and Pedicurists | High School Diploma | $34,030.00 | Much faster than average |
Marriage and Family Therapists | Master's Degree | $75,990.00 | Faster than average |
Massage Therapists | Post-Secondary Certificate | $57,060.00 | Much faster than average |
Mental Health and Substance Abuse Social Workers | Master's Degree | $60,130.00 | Average |
Mental Health Counselors | Master's Degree | No Data | No Data |
Morticians, Undertakers, and Funeral Arrangers | Associate's Degree (or other 2-year degree) | $58,430.00 | Average |
Nannies | High School Diploma | $30,160.00 | Slower than average |
Neuropsychologists | Master's Degree | $113,090.00 | Slower than average |
Personal Care Aides | High School Diploma | No Data | No Data |
Personal Care and Service Workers, All Other | No Data | $33,580.00 | Much faster than average |
Pressers, Textile, Garment, and Related Materials | Less than a High School Diploma | $30,650.00 | Decline rapidly |
Psychologists, All Other | No Data | $113,090.00 | Slower than average |
Rehabilitation Counselors | Bachelor's Degree | $50,470.00 | Average |
Religious Workers, All Other | No Data | $45,420.00 | Slower than average |
Residential Advisors | Some College Courses | $39,240.00 | Faster than average |
School Psychologists | Post-Master's Certificate | $88,300.00 | Slower than average |
Shampooers | Post-Secondary Certificate | $27,870.00 | Much faster than average |
Skincare Specialists | Post-Secondary Certificate | $47,790.00 | Much faster than average |
Social and Community Service Managers | Bachelor's Degree | $93,060.00 | Average |
Social and Human Service Assistants | Bachelor's Degree | $41,600.00 | Faster than average |
Social Workers, All Other | No Data | $73,590.00 | Slower than average |
Spa Managers | Post-Secondary Certificate | $60,510.00 | Average |
Substance Abuse and Behavioral Disorder Counselors | Master's Degree | No Data | No Data |
Tailors, Dressmakers, and Custom Sewers | High School Diploma | $37,230.00 | Little or no change |
1 - 50 of 50