Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
15 2051.01
>>
Workcontext
Business Intelligence Analysts
Work Context
% | Subject | Description |
---|---|---|
98.00 | Electronic Mail | How often do you use electronic mail in this job? |
92.40 | Spend Time Sitting | How much does this job require sitting? |
88.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
87.60 | Telephone | How often do you have telephone conversations in this job? |
86.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
85.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
84.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
82.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
76.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
76.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
76.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
67.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
64.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
63.80 | Letters and Memos | How often does the job require written letters and memos? |
61.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
61.00 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
60.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
56.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
50.40 | Public Speaking | How often do you have to perform public speaking in this job? |
49.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
The data sources for the information displayed here include: O*NET™. (Using onet28)