Civil Engineers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 318,300 | 340,400 | +6.9% |
Virginia | 11,167 | 12,520 | +12.1% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,027 | 1,205 | +17.3% |
Bay Consortium | 280 | 296 | +5.7% |
Capital Region Workforce Partnership | 1,780 | 2,001 | +12.4% |
Central VA/Region2000 | 91 | 108 | +18.7% |
Crater Area | 107 | 135 | +26.2% |
Greater Peninsula | 581 | 671 | +15.5% |
Hampton Roads | 1,360 | 1,456 | +7.1% |
New River/Mt. Rogers | 165 | 185 | +12.1% |
Northern Virginia | 4,457 | 5,168 | +16.0% |
Piedmont Workforce | 165 | 185 | +12.1% |
Shenandoah Valley | 401 | 465 | +16.0% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | 73 | 100 | +37.0% |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 302 | 320 | +6.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)