Solar Energy Systems Engineers
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $59,380.00 | $104,600.00 | $135,310.00 |
Virginia | $60,150.00 | $131,190.00 | $164,840.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $109,818.72 | $170,397.94 | $186,345.19 |
Bay Consortium | $75,083.05 | $144,112.02 | $158,794.46 |
Capital Region Workforce Partnership | $58,300.89 | $84,691.69 | $111,904.94 |
Central VA/Region2000 | $46,917.56 | $75,442.35 | $90,321.05 |
Crater Area | $101,308.74 | $132,253.08 | $148,739.29 |
Greater Peninsula | $74,083.03 | $136,228.21 | $154,445.49 |
Hampton Roads | $77,338.53 | $118,581.04 | $134,861.63 |
New River/Mt. Rogers | $47,076.44 | $67,833.73 | $106,143.70 |
Northern Virginia | $87,369.82 | $148,560.67 | $177,453.07 |
Piedmont Workforce | $61,873.11 | $104,519.58 | $135,426.54 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | $55,997.64 | $99,435.40 | $117,943.44 |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $55,166.89 | $82,144.41 | $102,263.06 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)