Nanotechnology Engineering Technologists and Technicians
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $40,710.00 | $61,210.00 | $75,510.00 |
Virginia | $39,920.00 | $57,990.00 | $75,370.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | No Data | No Data | No Data |
Capital Region Workforce Partnership | $44,179.20 | $59,926.04 | $64,682.08 |
Central VA/Region2000 | $51,505.37 | $79,098.68 | $85,597.21 |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $44,644.42 | $67,312.43 | $87,063.48 |
Hampton Roads | $46,809.56 | $72,499.42 | $86,448.73 |
New River/Mt. Rogers | $45,455.44 | $60,224.07 | $68,727.82 |
Northern Virginia | $47,271.67 | $58,483.65 | $82,625.21 |
Piedmont Workforce | $41,840.65 | $64,143.13 | $69,961.48 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | $50,718.23 | $59,061.02 | $71,544.06 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)