Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
19 1023.00
>>
Workcontext
Zoologists and Wildlife Biologists
Work Context
% | Subject | Description |
---|---|---|
98.40 | Electronic Mail | How often do you use electronic mail in this job? |
91.80 | Telephone | How often do you have telephone conversations in this job? |
90.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
87.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
86.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
86.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
84.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
83.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
82.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
82.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
78.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
77.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
76.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
74.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
74.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
72.40 | Spend Time Sitting | How much does this job require sitting? |
71.60 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
69.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
67.80 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
66.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
65.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
62.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
60.40 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
60.20 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
58.60 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
58.60 | Letters and Memos | How often does the job require written letters and memos? |
58.20 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
57.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
55.40 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
54.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
53.40 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
52.60 | Spend Time Standing | How much does this job require standing? |
52.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
51.60 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
The data sources for the information displayed here include: O*NET™. (Using onet28)