Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
19 1029.01
>>
Workcontext
Bioinformatics Scientists
Work Context
% | Subject | Description |
---|---|---|
100.00 | Electronic Mail | How often do you use electronic mail in this job? |
97.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
96.20 | Spend Time Sitting | How much does this job require sitting? |
96.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
95.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
94.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
90.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
89.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
86.60 | Telephone | How often do you have telephone conversations in this job? |
81.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
81.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
80.20 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
74.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
68.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
68.20 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
64.20 | Letters and Memos | How often does the job require written letters and memos? |
63.00 | Public Speaking | How often do you have to perform public speaking in this job? |
63.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
59.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
59.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
54.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
The data sources for the information displayed here include: O*NET™. (Using onet28)