Remote Sensing Scientists and Technologists
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $56,520.00 | $107,970.00 | $143,350.00 |
Virginia | $79,930.00 | $140,130.00 | $176,090.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $132,272.81 | $182,982.74 | $197,681.79 |
Bay Consortium | $81,718.65 | $127,080.63 | $150,562.78 |
Capital Region Workforce Partnership | $52,409.84 | $62,422.44 | $96,846.58 |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | $95,557.88 | $146,508.73 | $160,759.18 |
Hampton Roads | $87,737.42 | $115,276.74 | $134,392.26 |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | $95,311.77 | $142,817.09 | $166,048.97 |
Piedmont Workforce | $77,949.13 | $112,273.58 | $124,050.48 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)