Social Scientists and Related Workers, All Other
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 39,800 | 40,400 | +1.5% |
Virginia | 4,470 | 4,551 | +1.8% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,046 | 1,047 | +0.1% |
Bay Consortium | 139 | 144 | +3.6% |
Capital Region Workforce Partnership | No Data | No Data | No Data |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 291 | 296 | +1.7% |
Hampton Roads | 395 | 364 | -7.8% |
New River/Mt. Rogers | No Data | No Data | No Data |
Northern Virginia | 1,153 | 1,271 | +10.2% |
Piedmont Workforce | 498 | 545 | +9.4% |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)