Community and Social Service Specialists, All Other
Earnings Benefits*
Region | Entry Level | Median | Experienced |
---|---|---|---|
United States | $30,900.00 | $47,290.00 | $60,260.00 |
Virginia | $39,480.00 | $60,130.00 | $71,930.00 |
Region | Entry Level | Median | Experienced |
Alexandria/Arlington | $43,186.46 | $59,490.94 | $70,194.09 |
Bay Consortium | $39,549.86 | $55,100.43 | $62,349.75 |
Capital Region Workforce Partnership | $41,820.92 | $55,378.73 | $65,257.37 |
Central VA/Region2000 | $37,671.33 | $51,514.71 | $66,693.53 |
Crater Area | $43,105.46 | $53,976.84 | $66,319.69 |
Greater Peninsula | $40,379.57 | $57,101.50 | $66,287.50 |
Hampton Roads | $39,217.56 | $52,423.34 | $63,245.92 |
New River/Mt. Rogers | $44,069.13 | $59,442.13 | $66,483.76 |
Northern Virginia | $45,093.03 | $60,818.06 | $71,683.21 |
Piedmont Workforce | $42,462.67 | $58,146.16 | $69,084.01 |
Shenandoah Valley | No Data | No Data | No Data |
South Central | $40,341.15 | $50,744.19 | $60,805.60 |
Southwestern Virginia | $37,842.67 | $54,516.83 | $58,405.77 |
West Piedmont | $35,726.34 | $50,240.55 | $64,345.62 |
Western Virginia | $38,467.81 | $49,600.88 | $61,397.51 |
* Earnings Calculations:
Regional Earnings:
Entry = Annual mean of the lower 1/3 wage distribution;
Experienced = Annual mean of the upper 2/3 wage distribution.
National and State Earnings:
Entry = Annual 10th percentile wage;
Experienced = Annual 75th percentile wage.
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)