Public Relations Specialists
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 276,800 | 299,200 | +8.1% |
Virginia | 7,814 | 8,535 | +9.2% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 2,226 | 2,435 | +9.4% |
Bay Consortium | 239 | 266 | +11.3% |
Capital Region Workforce Partnership | 1,357 | 1,515 | +11.6% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 291 | 318 | +9.3% |
Hampton Roads | 639 | 671 | +5.0% |
New River/Mt. Rogers | 177 | 183 | +3.4% |
Northern Virginia | 1,817 | 2,057 | +13.2% |
Piedmont Workforce | 292 | 328 | +12.3% |
Shenandoah Valley | 218 | 238 | +9.2% |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 176 | 195 | +10.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)