Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
31 1132.00
>>
Workcontext
Orderlies
Work Context
% | Subject | Description |
---|---|---|
98.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
97.20 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
97.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
96.20 | Telephone | How often do you have telephone conversations in this job? |
94.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
92.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
92.40 | Spend Time Walking and Running | How much does this job require walking and running? |
92.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
92.00 | Spend Time Standing | How much does this job require standing? |
90.20 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
90.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
90.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
88.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
88.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
87.00 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
85.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
84.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
83.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
82.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
81.40 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
81.00 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
79.20 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
77.00 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
76.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
75.80 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
74.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
67.80 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
67.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
66.00 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
62.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
62.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
58.40 | Electronic Mail | How often do you use electronic mail in this job? |
56.80 | Deal With Physically Aggressive People | How frequently does this job require the worker to deal with physical aggression of violent individuals? |
53.20 | Degree of Automation | How automated is the job? |
51.40 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
49.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
The data sources for the information displayed here include: O*NET™. (Using onet28)