Customs and Border Protection Officers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 684,900 | 706,400 | +3.1% |
Virginia | 17,513 | 18,860 | +7.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,287 | 1,476 | +14.7% |
Bay Consortium | 825 | 960 | +16.4% |
Capital Region Workforce Partnership | 2,437 | 2,835 | +16.3% |
Central VA/Region2000 | 369 | 402 | +8.9% |
Crater Area | 458 | 510 | +11.4% |
Greater Peninsula | 1,159 | 1,279 | +10.4% |
Hampton Roads | 2,603 | 2,890 | +11.0% |
New River/Mt. Rogers | 594 | 620 | +4.4% |
Northern Virginia | 3,329 | 3,941 | +18.4% |
Piedmont Workforce | 615 | 704 | +14.5% |
Shenandoah Valley | 987 | 1,108 | +12.3% |
South Central | 384 | 388 | +1.0% |
Southwestern Virginia | 593 | 555 | -6.4% |
West Piedmont | 310 | 316 | +1.9% |
Western Virginia | 833 | 898 | +7.8% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)