Cooks, Restaurant
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 1,255,600 | 1,715,600 | +36.6% |
Virginia | 24,247 | 36,319 | +49.8% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,912 | 2,920 | +52.7% |
Bay Consortium | 1,571 | 2,390 | +52.1% |
Capital Region Workforce Partnership | 3,744 | 5,767 | +54.0% |
Central VA/Region2000 | 379 | 549 | +44.9% |
Crater Area | 347 | 530 | +52.7% |
Greater Peninsula | 1,329 | 1,940 | +46.0% |
Hampton Roads | 3,656 | 5,334 | +45.9% |
New River/Mt. Rogers | 765 | 1,075 | +40.5% |
Northern Virginia | 6,420 | 9,996 | +55.7% |
Piedmont Workforce | 713 | 1,076 | +50.9% |
Shenandoah Valley | 1,290 | 1,912 | +48.2% |
South Central | 112 | 149 | +33.0% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | 406 | 550 | +35.5% |
Western Virginia | 1,323 | 1,873 | +41.6% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)