Nannies
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 949,000 | 1,010,600 | +6.5% |
Virginia | 19,352 | 20,541 | +6.1% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,691 | 1,834 | +8.5% |
Bay Consortium | 1,370 | 1,515 | +10.6% |
Capital Region Workforce Partnership | 2,578 | 2,881 | +11.8% |
Central VA/Region2000 | 345 | 322 | -6.7% |
Crater Area | 162 | 168 | +3.7% |
Greater Peninsula | 856 | 904 | +5.6% |
Hampton Roads | 2,209 | 2,324 | +5.2% |
New River/Mt. Rogers | 603 | 588 | -2.5% |
Northern Virginia | 5,903 | 6,613 | +12.0% |
Piedmont Workforce | 953 | 961 | +0.8% |
Shenandoah Valley | 1,049 | 1,122 | +7.0% |
South Central | 196 | 167 | -14.8% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | 233 | 193 | -17.2% |
Western Virginia | 726 | 740 | +1.9% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)