Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
43 4031.00
>>
Workcontext
Court, Municipal, and License Clerks
Work Context
% | Subject | Description |
---|---|---|
97.00 | Telephone | How often do you have telephone conversations in this job? |
95.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
94.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
93.00 | Electronic Mail | How often do you use electronic mail in this job? |
88.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
87.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
84.80 | Letters and Memos | How often does the job require written letters and memos? |
84.80 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
84.80 | Spend Time Sitting | How much does this job require sitting? |
84.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
84.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
84.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
81.60 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
77.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
77.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
72.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
70.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
69.80 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
68.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
65.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
64.00 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
60.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
53.00 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
52.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
52.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
51.40 | Degree of Automation | How automated is the job? |
49.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
The data sources for the information displayed here include: O*NET™. (Using onet28)