Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
43 6011.00
>>
Workcontext
Executive Secretaries and Executive Administrative Assistants
Work Context
% | Subject | Description |
---|---|---|
99.80 | Telephone | How often do you have telephone conversations in this job? |
99.20 | Electronic Mail | How often do you use electronic mail in this job? |
94.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
93.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
93.00 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
92.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
90.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
88.40 | Spend Time Sitting | How much does this job require sitting? |
87.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
85.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
84.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
81.40 | Letters and Memos | How often does the job require written letters and memos? |
77.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
77.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
76.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
68.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
67.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
65.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
65.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
57.80 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
53.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
51.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
50.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
The data sources for the information displayed here include: O*NET™. (Using onet28)