Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
45 2021.00
>>
Workcontext
Animal Breeders
Work Context
% | Subject | Description |
---|---|---|
98.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
95.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
85.00 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
73.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
72.40 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
69.20 | Telephone | How often do you have telephone conversations in this job? |
69.00 | Spend Time Standing | How much does this job require standing? |
68.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
66.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
66.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
65.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
63.20 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
63.20 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
62.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
62.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
61.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
61.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
59.00 | Electronic Mail | How often do you use electronic mail in this job? |
59.00 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
58.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
57.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
57.20 | Spend Time Walking and Running | How much does this job require walking and running? |
57.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
56.60 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
55.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
54.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
51.20 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
51.00 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
50.80 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
50.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
The data sources for the information displayed here include: O*NET™. (Using onet28)