Solar Thermal Installers and Technicians
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 469,000 | 478,000 | +1.9% |
Virginia | 15,462 | 16,997 | +9.9% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 693 | 792 | +14.3% |
Capital Region Workforce Partnership | 1,858 | 2,090 | +12.5% |
Central VA/Region2000 | 495 | 528 | +6.7% |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | 3,410 | 3,598 | +5.5% |
Hampton Roads | 2,951 | 3,173 | +7.5% |
New River/Mt. Rogers | 150 | 158 | +5.3% |
Northern Virginia | 3,070 | 3,560 | +16.0% |
Piedmont Workforce | 937 | 1,052 | +12.3% |
Shenandoah Valley | 815 | 891 | +9.3% |
South Central | 204 | 199 | -2.5% |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | 177 | 236 | +33.3% |
Western Virginia | 524 | 538 | +2.7% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)