Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Skills
% | Subject | Description |
---|---|---|
68.75 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
65.50 | Repairing | Repairing machines or systems using the needed tools. |
65.50 | Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
62.50 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
59.50 | Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
56.25 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
56.25 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
53.00 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
53.00 | Speaking | Talking to others to convey information effectively. |
53.00 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
50.00 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
50.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
50.00 | Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
50.00 | Time Management | Managing one's own time and the time of others. |
The data sources for the information displayed here include: O*NET™. (Using onet28)