Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
49 9061.00
>>
Workactivities
Camera and Photographic Equipment Repairers
Work Activities
% | Subject | Description |
---|---|---|
77.75 | Repairing and Maintaining Electronic Equipment | Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
67.50 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
67.00 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
64.75 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
64.25 | Inspecting Equipment, Structures, or Materials | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
64.25 | Working with Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
63.75 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
61.75 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
60.75 | Thinking Creatively | Developing, designing, or creating new applications, ideas, relationships, systems, or products, including artistic contributions. |
57.50 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
51.25 | Judging the Qualities of Objects, Services, or People | Assessing the value, importance, or quality of things or people. |
50.75 | Monitoring Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
50.50 | Estimating the Quantifiable Characteristics of Products, Events, or Information | Estimating sizes, distances, and quantities; or determining time, costs, resources, or materials needed to perform a work activity. |
The data sources for the information displayed here include: O*NET™. (Using onet28)