Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
49 9064.00
>>
Workcontext
Watch and Clock Repairers
Work Context
% | Subject | Description |
---|---|---|
100.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
100.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
97.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
93.60 | Spend Time Sitting | How much does this job require sitting? |
93.20 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
92.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
86.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
83.40 | Telephone | How often do you have telephone conversations in this job? |
76.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
73.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
72.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
70.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
66.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
65.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
63.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
63.40 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
61.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
57.80 | Electronic Mail | How often do you use electronic mail in this job? |
54.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
51.20 | Letters and Memos | How often does the job require written letters and memos? |
50.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
49.80 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
The data sources for the information displayed here include: O*NET™. (Using onet28)