Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Skills
% | Subject | Description |
---|---|---|
75.00 | Operation and Control | Controlling operations of equipment or systems. |
75.00 | Operations Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
62.50 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
53.00 | Reading Comprehension | Understanding written sentences and paragraphs in work-related documents. |
53.00 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
50.00 | Speaking | Talking to others to convey information effectively. |
50.00 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions, or approaches to problems. |
50.00 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
50.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
The data sources for the information displayed here include: O*NET™. (Using onet28)