Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
51 4034.00
>>
Workcontext
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Work Context
% | Subject | Description |
---|---|---|
100.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
87.40 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
84.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
81.80 | Spend Time Standing | How much does this job require standing? |
74.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
74.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
72.60 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
72.00 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
69.00 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
68.00 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
67.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
65.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
65.20 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
63.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
62.60 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
62.40 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
61.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
58.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
57.60 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
56.40 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
54.60 | Spend Time Walking and Running | How much does this job require walking and running? |
53.00 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
52.40 | Degree of Automation | How automated is the job? |
52.20 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
51.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
The data sources for the information displayed here include: O*NET™. (Using onet291)