Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 14,400 | 13,700 | -4.9% |
Virginia | 963 | 1,052 | +9.2% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | No Data | No Data | No Data |
Bay Consortium | 118 | 165 | +39.8% |
Capital Region Workforce Partnership | 561 | 647 | +15.3% |
Central VA/Region2000 | No Data | No Data | No Data |
Crater Area | No Data | No Data | No Data |
Greater Peninsula | No Data | No Data | No Data |
Hampton Roads | No Data | No Data | No Data |
New River/Mt. Rogers | 164 | 167 | +1.8% |
Northern Virginia | No Data | No Data | No Data |
Piedmont Workforce | No Data | No Data | No Data |
Shenandoah Valley | No Data | No Data | No Data |
South Central | No Data | No Data | No Data |
Southwestern Virginia | No Data | No Data | No Data |
West Piedmont | No Data | No Data | No Data |
Western Virginia | 100 | 104 | +4.0% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)