Home
>>
Professionals
>>
Know about Careers?
>>
Career Search
>>
Career
>>
51 9111.00
>>
Workcontext
Packaging and Filling Machine Operators and Tenders
Work Context
% | Subject | Description |
---|---|---|
92.00 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
91.40 | Spend Time Standing | How much does this job require standing? |
91.00 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
90.40 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
88.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
88.20 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
88.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
87.60 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
84.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
83.60 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
83.00 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
82.60 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
82.20 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
81.80 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
80.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
80.20 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
79.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
78.40 | Impact of Decisions on Co-workers or Company Results | What results do your decisions usually have on other people or the image or reputation or financial resources of your employer? |
78.20 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
77.40 | Spend Time Walking and Running | How much does this job require walking and running? |
75.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
73.80 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
71.80 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
71.80 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
68.40 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
67.60 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
67.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
65.80 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
62.40 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
56.20 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
55.00 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
52.60 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
51.20 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
51.20 | Degree of Automation | How automated is the job? |
50.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
The data sources for the information displayed here include: O*NET™. (Using onet28)