Heavy and Tractor-Trailer Truck Drivers
Employment Projections
Current | Projected | % Change | |
---|---|---|---|
United States | 2,094,700 | 2,185,600 | +4.3% |
Virginia | 45,938 | 50,398 | +9.7% |
Region | Current* | Projected | % Change |
Alexandria/Arlington | 1,048 | 1,179 | +12.5% |
Bay Consortium | 2,453 | 2,893 | +17.9% |
Capital Region Workforce Partnership | 10,369 | 11,626 | +12.1% |
Central VA/Region2000 | 1,787 | 1,885 | +5.5% |
Crater Area | 961 | 989 | +2.9% |
Greater Peninsula | 1,683 | 1,817 | +8.0% |
Hampton Roads | 6,112 | 6,614 | +8.2% |
New River/Mt. Rogers | 2,342 | 2,382 | +1.7% |
Northern Virginia | 5,851 | 6,686 | +14.3% |
Piedmont Workforce | 1,851 | 2,015 | +8.9% |
Shenandoah Valley | 4,925 | 5,435 | +10.4% |
South Central | 1,408 | 1,428 | +1.4% |
Southwestern Virginia | 964 | 923 | -4.3% |
West Piedmont | 958 | 994 | +3.8% |
Western Virginia | 3,217 | 3,337 | +3.7% |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection. (Using onet28)