Government & Public Administration
1 - 46 of 46
Title | Education | Salary | Projections |
---|---|---|---|
Agricultural Inspectors | High School Diploma | $49,020.00 | Little or no change |
Air Crew Members | No Data | No Data | No Data |
Air Crew Officers | No Data | No Data | No Data |
Aircraft Launch and Recovery Officers | No Data | No Data | No Data |
Aircraft Launch and Recovery Specialists | No Data | No Data | No Data |
Appraisers and Assessors of Real Estate | Bachelor's Degree | No Data | No Data |
Appraisers of Personal and Business Property | Bachelor's Degree | No Data | No Data |
Armored Assault Vehicle Crew Members | No Data | No Data | No Data |
Armored Assault Vehicle Officers | No Data | No Data | No Data |
Artillery and Missile Crew Members | No Data | No Data | No Data |
Artillery and Missile Officers | No Data | No Data | No Data |
Aviation Inspectors | Associate's Degree (or other 2-year degree) | $79,770.00 | Average |
Bioinformatics Technicians | Bachelor's Degree | $122,500.00 | Slower than average |
Command and Control Center Officers | No Data | No Data | No Data |
Command and Control Center Specialists | No Data | No Data | No Data |
Compliance Officers | Some College Courses | $80,630.00 | Average |
Construction and Building Inspectors | Post-Secondary Certificate | $70,130.00 | Little or no change |
Coroners | Bachelor's Degree | $80,630.00 | Average |
Court, Municipal, and License Clerks | High School Diploma | $46,280.00 | Slower than average |
Eligibility Interviewers, Government Programs | High School Diploma | $50,020.00 | Average |
Emergency Management Directors | Bachelor's Degree | $89,840.00 | Slower than average |
Engineering Technologists and Technicians, Except Drafters, All Other | No Data | $85,940.00 | Little or no change |
Environmental Compliance Inspectors | Bachelor's Degree | $80,630.00 | Average |
Equal Opportunity Representatives and Officers | Bachelor's Degree | $80,630.00 | Average |
Financial Examiners | Bachelor's Degree | $95,610.00 | Much faster than average |
First-Line Supervisors of Air Crew Members | No Data | No Data | No Data |
First-Line Supervisors of All Other Tactical Operations Specialists | No Data | No Data | No Data |
First-Line Supervisors of Weapons Specialists/Crew Members | No Data | No Data | No Data |
Government Property Inspectors and Investigators | Bachelor's Degree | $80,630.00 | Average |
Infantry | No Data | No Data | No Data |
Infantry Officers | No Data | No Data | No Data |
Legislators | Bachelor's Degree | $71,240.00 | Average |
Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | No Data | No Data | No Data |
Military Officer Special and Tactical Operations Leaders, All Other | No Data | No Data | No Data |
Occupational Health and Safety Specialists | Bachelor's Degree | $82,110.00 | Slower than average |
Occupational Health and Safety Technicians | Bachelor's Degree | $63,230.00 | Slower than average |
Postmasters and Mail Superintendents | High School Diploma | $84,190.00 | Decline slowly or moderately |
Regulatory Affairs Specialists | Bachelor's Degree | $80,630.00 | Average |
Special Forces | No Data | No Data | No Data |
Special Forces Officers | No Data | No Data | No Data |
Statistical Assistants | Bachelor's Degree | $54,630.00 | Average |
Tax Examiners and Collectors, and Revenue Agents | Bachelor's Degree | $64,410.00 | Little or no change |
Transportation Inspectors | Bachelor's Degree | $79,770.00 | Average |
Transportation Security Screeners | High School Diploma | $48,520.00 | Little or no change |
Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | High School Diploma | $79,770.00 | Average |
Urban and Regional Planners | Master's Degree | $82,420.00 | Average |
1 - 46 of 46