Arizona State University Campus Immersion
Enrollment
Fall 2021
Undergraduate: | 64,716 |
Graduate: | 13,165 |
School Total: | 77,881 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 32,522 / 50% | 6,858 / 52% |
Women | 32,194 / 50% | 6,307 / 48% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 4,040 / 6% | 5,123 / 39% |
African-American | 2,834 / 4% | 395 / 3% |
Native American | 733 / 1% | 131 / 1% |
Asian | 5,382 / 8% | 675 / 5% |
Hispanic | 16,843 / 26% | 1,536 / 12% |
Caucasian | 29,822 / 46% | 4,746 / 36% |
Other | 1,685 / 3% | 153 / 1% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)