Columbia College
Enrollment
Fall 2021
Undergraduate: | 2,063 |
Graduate: | 0 |
School Total: | 2,063 |
By Gender | Undergraduate | Graduate |
---|---|---|
Men | 963 / 47% | 0 / 0% |
Women | 1,100 / 53% | 0 / 0% |
By Race | Undergraduate | Graduate |
---|---|---|
International | 1 / 0% | 0 / 0% |
African-American | 66 / 3% | 0 / 0% |
Native American | 30 / 1% | 0 / 0% |
Asian | 65 / 3% | 0 / 0% |
Hispanic | 450 / 22% | 0 / 0% |
Caucasian | 1,407 / 68% | 0 / 0% |
Other | 31 / 2% | 0 / 0% |
Every attempt has been made to verify the college data displayed here. However, some data may vary substantially from what has been displayed. Please visit the school's website for the most up to date information. The data sources for the information displayed here include: IPEDS. (Using ipeds2022)